Main Statistics Index Page |
| 2004 Landings | ||
SPECIES |
NUMBER |
POUNDS |
| Bluefish | 10,053 | 13,573 |
| Carp | 20 | 120 |
| Catfishes | 1,841 | 5,763 |
| Croaker, Atlantic | 21,564 | 13,224 |
| Drum, Black | 1,484 | 3,175 |
| Drum, Red | 1,463 | 6,181 |
| Flounder | 44,819 | 87,484 |
| Mackerel, Spanish | 873 | 2,012 |
| Menhaden, Atlantic | 4,308 | 1,997 |
| Mullet, Striped | 34,806 | 36,022 |
| Pigfish | 4,607 | 2,734 |
| River herring | 20,120 | 9,089 |
| Shad, American | 2,578 | 8,703 |
| Shad, Hickory | 7,206 | 12,372 |
| Sharks and rays | 169 | 434 |
| Sheepshead | 308 | 819 |
| Spots | 412,372 | 252,291 |
| Spotted seatrout | 3,767 | 7,093 |
| Striped bass | 1,621 | 7,770 |
| Weakfish | 349 | 494 |
| White perch | 25,610 | 11,190 |
| Finfish (misc.) 1 | 9,874 | 2,346 |
| Total Finfish | 609,791 | 484,764 |
| Shellfish | ||
| Blue crab | 323,890 | 112,088 |
| Shrimp | 1,164,930 | 43,604 |
| Shellfish (misc) 2 | 2,029 | 248 |
| Total Shellfish | 1,490,849 | 155,940 |
| Grand Total | 2,100,640 | 640,704 |
1- Finfish (miscellaneous) includes: American eel, bowfin, butterfish, cobia, gar, gizzard shad, grunt, killifishes, minnow, mullets, oyster toad, pinfish, puffer (blow toad), sea bass, sea mullet (whiting), and sunfish |
||
| NOTE: The number and pounds of finfish and shellfish listed represent estimated harvested and discarded. Recreational estimates presented are only from Recreational Commercial Gear License holders and do not include hook-and-line angling or commercial fishing activities. | ||